Main Header
DoD STTR Annual Report Summary Header

Fiscal Year DoD Component STTR Budget # Topics # Ph I proposals # Ph I awards # Ph II awards
FY07 Army 29,160,000 40 417 41 31
Navy 37,311,000 39 417 95 33
Air Force 39,340,000 38 422 107 38
DARPA 8,428,537 10 134 16 7
MDA 15,269,000 11 111 24 12
OSD 4,583,000 6 80 37 5
All DoD 134,091,537 144 1,581 320 126
FY06 Army 29,203,000 35 348 79 36
Navy 37,160,000 40 539 116 42
Air Force 37,564,861 35 542 87 43
DARPA 8,042,000 11 103 17 8
MDA 14,262,000 13 166 28 16
OSD 4,480,000 9 63 13 8
All DoD 130,711,861 143 1,761 340 153
Fiscal Year DoD Component STTR Budget # Topics # Ph I proposals # Ph I awards # Ph II awards
FY05 Army 28,060,000 32 400 48 26
Navy 30,443,000 33 432 96 33
Air Force 38,140,056 27 376 106 49
DARPA 8,076,000 9 109 24 8
MDA 14,883,000 21 232 30 16
OSD 6,241,000 5 51 20 0
All DoD 125,843,056 127 1,600 324 132
Fiscal Year DoD Component STTR Budget # Topics # Ph I proposals # Ph I awards # Ph II awards
FY04 Army 27,346,000 28 253 62 37
Navy 25,174,000 34 404 91 19
Air Force 36,827,169 27 290 84 31
DARPA 7,645,000 5 53 11 8
MDA 15,182,000 24 275 46 29
OSD 3,300,000 0 0 0 0
All DoD 115,474,169 118 1,275 294 124
Fiscal Year DoD Component STTR Budget # Topics # Ph I proposals # Ph I awards # Ph II awards
FY03 Army 9,907,000 29 243 41 20
Navy 11,756,000 26 314 69 20
Air Force 15,874,824 27 327 65 17
DARPA 3,662,000 4 53 9 4
MDA 7,900,000 6 60 41 6
All DoD 49,099,824 92 997 225 67
Fiscal Year DoD Component STTR Budget # Topics # Ph I proposals # Ph I awards # Ph II awards
FY02 Army 9,088,000 19 158 42 16
Navy 9,474,700 15 161 40 13
Air Force 12,754,644 15 196 60 21
DARPA 3,034,000 6 40 10 3
MDA 8,213,000 1 110 55 3
All DoD 42,564,344 56 665 207 56
Fiscal Year DoD Component STTR Budget # Topics # Ph I proposals # Ph I awards # Ph II awards
FY01 Army 8,541,000 9 30 19 7
Navy 7,724,000 10 100 30 12
Air Force 11,901,000 15 116 34 6
DARPA 2,575,000 0 0 0 6
MDA 4,817,000 1 43 19 4
All DoD 35,559,000 35 289 102 35
Fiscal Year DoD Component STTR Budget # Topics # Ph I proposals # Ph I awards # Ph II awards
FY00 Army 6,906,000 8 50 17 11
Navy 7,526,000 8 30 18 14
Air Force 11,092,702 18 177 24 21
DARPA 2,522,129 9 45 9 7
MDA 3,386,943 1 47 14 2
All DoD 31,433,774 44 349 82 55
Fiscal Year DoD Component STTR Budget # Topics # Ph I proposals # Ph I awards # Ph II awards
FY99 Army 6,351,000 9 64 9 5
Navy 6,713,563 11 110 30 6
Air Force 11,445,658 18 207 42 17
DARPA 2,585,000 8 56 14 5
MDA 3,399,057 2 90 14 4
All DoD 30,494,278 48 527 109 37
Fiscal Year DoD Component STTR Budget # Topics # Ph I proposals # Ph I awards # Ph II awards
FY98 Army 6,322,000 4 22 6 15
Navy 6,449,000 6 34 12 22
Air Force 11,854,602 20 212 44 19
DARPA 3,827,225 7 60 13 3
MDA 3,492,792 3 126 18 4
All DoD 31,945,619 40 454 93 63
Fiscal Year DoD Component STTR Budget # Topics # Ph I proposals # Ph I awards # Ph II awards
FY97 Army 5,647,000 12 93 11 9
Navy 6,559,000 5 44 20 6
Air Force 12,008,910 9 81 39 32
DARPA 2,886,705 10 60 13 4
MDA 3,698,491 3 73 28 3
All DoD 30,800,106 39 351 111 54
Fiscal Year DoD Component STTR Budget # Topics # Ph I proposals # Ph I awards # Ph II awards
FY96 Army 5,984,000 11 138 21 17
Navy 7,347,000 5 40 16 16
Air Force 12,142,739 9 223 28 6
DARPA 2,940,975 3 20 4 5
MDA 3,000,000 3 58 13 2
All DoD 31,414,714 31 479 82 46
Fiscal Year DoD Component STTR Budget # Topics # Ph I proposals # Ph I awards # Ph II awards
FY95 Army 4,555,000 4 48 10 0
Navy 5,056,000 8 166 24 2
Air Force 7,812,000 11 248 36 11
DARPA 2,160,105 0 0 3 1
MDA 1,900,000 3 85 5 2
All DoD 21,483,105 26 547 78 16
Fiscal Year DoD Component STTR Budget # Topics # Ph I proposals # Ph I awards # Ph II awards
FY94 Army 2,211,000 3 243 21 0
Navy 2,401,000 3 179 20 0
Air Force 3,832,000 4 234 31 0
DARPA 1,547,178 7 113 13 0
MDA 985,117 4 142 15 0
All DoD 10,976,295 21 911 100 0
Link to www.dodsbir.net